Inventory
Availability | Sold |
Location | Kneppco Equipment - Berlin, PA |
Usage | New |
Color | Green |
Style | Snowmobile |
Vin | 3993 |
2025 600 R-XC 137 - Arctic Cat
$16,599.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Usage | New |
Color | Green |
Style | Snowmobile |
Vin | 1164 |
Availability | Sold |
Location | Kneppco Equipment - Berlin, PA |
Usage | New |
Color | Sunset Orange/Woodys Orange |
Style | Snowmobile |
Vin | 2735 |
2025 Hauler 800X EFI - Cushman
Call for Price
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Utility |
2025 TRITON FIT 1072 - Triton
On Sale
$4,250.00
You Save $100.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Single Axle |
Usage | New |
Vin | 1353 |
2025 ZR 400 Blast 121 1.0 AMS ES - Arctic Cat
On Sale
$9,299.00
You Save $100.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Usage | New |
Color | Green |
Style | Snowmobile |
Vin | 0558 |
Availability | Sold |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Gas |
Usage | New |
Color | Flame Red |
Vin | 3640719 |
Availability | Sold |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Gas |
Usage | New |
Color | Bright White |
Vin | 3640435 |
2025 EXPRESS 4 EFI STANDARD - E-Z-GO
$12,899.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Gas |
Usage | New |
Color | Solar Flare (NEW COLOR) |
Vin | 3641838 |
2025 EXPRESS 4 EFI STANDARD - E-Z-GO
$12,899.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Gas |
Usage | New |
Color | Ocean Gray |
Vin | 3646155 |
2025 EXPRESS 4 EFI STANDARD - E-Z-GO
$12,899.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Gas |
Usage | New |
Color | Electric Blue |
Vin | 3646153 |
2025 Express 6 Gas - E-Z-GO
$16,499.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Personal Transport |
Usage | New |
Color | Platinum |
Engine Type | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
2025 Express 6 Gas - E-Z-GO
$16,499.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Gas |
Usage | New |
Color | Electric Blue |
Vin | 3639140 |
Availability | Sold |
Location | Kneppco Equipment - Berlin, PA |
Style | Personal Transport |
Usage | New |
Color | Bright White |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
2025 RXV Valor 4 Gas - E-Z-GO
$10,199.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Personal Transport |
Usage | New |
Color | Platinum |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
Availability | Sold |
Location | Kneppco Equipment - Berlin, PA |
Style | Gas |
Usage | New |
Color | Plum Crazy Purple |
Vin | 3639803 |
2025 Express 6 Gas - E-Z-GO
$16,699.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Gas |
Usage | New |
Color | Black |
Vin | 3647748 |
2025 RXV Valor 4 Gas - E-Z-GO
$10,199.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Personal Transport |
Usage | New |
Color | Platinum |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
2025 Express 6 ELiTEâ„¢ Lithium - E-Z-GO
$16,699.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Personal Transport |
Usage | New |
Color | Plum Crazy Purple |
Engine Type | 56 Volt AC |
2025 Express 6 Gas - E-Z-GO
$16,499.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Personal Transport |
Usage | New |
Color | Ocean Gray |
Engine Type | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
Availability | Sold |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Personal Transport |
Usage | New |
Color | Bright White |
Engine Type | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
2025 Express 6 Gas - E-Z-GO
$16,499.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Personal Transport |
Usage | New |
Color | Metallic Charcoal |
Engine Type | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
Availability | Sold |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Gas |
Usage | New |
Color | Solar Flare (NEW COLOR) |
Vin | 3640690 |
2025 Express 4 Gas - E-Z-GO
$13,299.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Personal Transport |
Usage | New |
Color | Metallic Charcoal |
Engine Type | 4 Cycle 24.5 cu in (401 cc) |
2025 Express 6 Gas - E-Z-GO
$16,499.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Personal Transport |
Usage | New |
Color | Slate |
Engine Type | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
2025 Express 4 Gas - E-Z-GO
$13,299.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Personal Transport |
Usage | New |
Color | Platinum |
Engine Type | 4 Cycle 24.5 cu in (401 cc) |
2025 Express 6 Gas - E-Z-GO
$16,699.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Personal Transport |
Usage | New |
Color | Solar Flare (NEW COLOR) |
Engine Type | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
2025 Express 6 Gas - E-Z-GO
$16,699.00
Availability | In Stock |
Location | Big Bear Lake Campground - Bruceton Mills, WV |
Style | Personal Transport |
Usage | New |
Color | Inferno Red |
Engine Type | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
2025 Liberty LSV Elite - E-Z-GO
$17,999.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Personal Transport |
Usage | New |
Color | Solar Flare |
Engine Type | AC Induction |
2025 Liberty Elite Lithium 4.2 - E-Z-GO
$16,199.00
Availability | In Stock |
Location | Kneppco Equipment - Berlin, PA |
Style | Personal Transport |
Usage | New |
Color | Flame Red |
Vin | 3642793 |